LISONG plastic crates chairs injection molding machine 1000ton
| Condition | New |
| Type | Tube Head Injection |
| Style | Horizontal |
| Place of Origin | CN;ZHE |
| Plastic Type | Thermoplastic |
| Automatic | YES |
| After-sales Service Provided | Video technical support |
| After-sales Service Provided | Field installation, commissioning and training |
| After-sales Service Provided | Field maintenance and repair service |
| After-sales Service Provided | Online support |
| Warranty | 1 Year |
| Distance between Tie Bars | 1080*1080mm |
| Brand Name | LISONG |
| Model Number | LS1000J |
| Injection Weight | 2721-4838g |
| Injection Rate | 119mm/s |
| Opening Stroke | 1120mm |
| Power | 198000w |
| Certification | as required |
| Screw diameter | 90-120mm |
| Max. mould height | 1100mm |
| Min. mold height | 400mm |
| Ejector Stroke | 325mm |
| Machine dimension(L*W*H) | 119*2.6*3.0m |
| Machine weight | 51tons |
| Operating Language | English, French, Arabic. etc. |
| After-sales Service Provided | Engineers available to service machinery overseas |






LISONG high speed injection molding machine
China leading high-speed injection molding machine manufacturer.
Best choice for thin wall products .
*HELP help you*
H-higher performance
E-energy saving more with new servo motor
L-larger size space between tie-bars
P-precision more help you to make product better with less material
Specification of LS1000J
Clamping Unit | |||||
Clamping force | KN | 10000 | |||
Locking force | KN | 11000 | |||
Max. mould opening sroke | mm | 1120 | |||
Min. Mold Height | mm | 400 | |||
Max. Mold Height | mm | 1100 | |||
Max. daylight between platens | mm | 2220 | |||
Mould platen(hxv) | mm | 1430*1430 | |||
Space Between Tie-bars(hxv) | mm | 1080*1080 | |||
Ejector Stroke | mm | 325 | |||
Ejector Force | KN | 210 | |||
Injection Unit | |||||
Screw Diameter | mm | 90 | 100 | 110 | 120 |
Screw L/D Ratio | L/D | 24.4 | 22 | 20 | 18.3 |
Max. Shot Weight(PET) | G | 2721 | 3359 | 4065 | 4838 |
Max. Rate of Injection (without accumulator) | cm³/s | 757 | 935 | 1131 | 1357 |
Injection Speed (under 1000bar injection pressure/without accumulator) | mm/s | 119 | 119 | 119 | 119 |
Max.Screw stroke (max.) | mm | 470 | 470 | 470 | 470 |
Max. nozzel dipping depth(SVO) | mm | 50 | |||
Nozzel sealing force | kn | 110 | |||
Number of heating zones | 6 | ||||
Hopper capacity | Ltr. | 200 | |||
General data | |||||
Oil Tank Capacity | L | 1200 | |||
Intalled electrical rating | |||||
>Pump | ≈kw | 116.5 | 116.5 | 116.5 | 116.5 |
>Heating capacity of screw cylinder | ≈kw | 67.5 | |||
>Capacity with hydraulic drive | kw | 130 | 130 | 130 | 130 |
>Capacity with electr. drive | KW | 198 | 198 | 198 | 198 |
Net weight(without oil) | ≈kg | 51000 | |||
Machine Dimension(LxWxH) | M | 11.9*2.6*3.0 | |||






1. What's our minimum order quantity ?
We have no limits about MOQ, we can sell product to you even you just want 1 piece.
2. What detailed informations do we need if you want to order our procduct ?
Product pictures with measurments or drawings, sample best, product weight, material, cavities
3. Any discount?
Yes. For larger quantities(more than 20pcs), we will give you some discount.
4. Have after-sale service?
Yes, please kindly contact us at any time. Also have an after-sale office in Kuala Lumpur.
5. Are we a factory or trading company?
We are a real factory in Ningbo and we are one of the leader of high-speed injection molding machine in China.
6. Can we print client's logo?
Yes, we can do that.
7. How can you more info about injection molding machine production processess?
We have a factory product food containers inside of LISONG factory. Here you can find out how LISONG machine product and how food containers are produced.
8.What quote do you offer?
EXW/FOB / CIF and others ways according to your needs. When the quality is same, our price can be more competitive.
9. How to pay?
30% deposit T/T in advance, the balance 70% payment by T/T before delivery (we accept payment by T/T, L/C etc.)