Plastic chair making machine fruit basket making machine servo motor machine for LS650J
| Plastic Processed | PP |
| Plastic Processed | PC |
| Condition | New |
| Style | Horizontal |
| Plastic Type | Thermoplastic |
| Machine Type | Hydraulic |
| Type | Tube Shoulder Injection |
| Place of Origin | CN;ZHE |
| Automatic | YES |
| Warranty | 1 Year |
| After-sales Service Provided | Video technical support |
| After-sales Service Provided | Free spare parts |
| After-sales Service Provided | Field installation, commissioning and training |
| After-sales Service Provided | Field maintenance and repair service |
| After-sales Service Provided | Online support |
| Key Selling Points | Wide Space between Tie-bars |
| Applicable Industries | Manufacturing Plant |
| After Warranty Service | Video technical support |
| After Warranty Service | Online support |
| After Warranty Service | Field maintenance and repair service |
| Local Service Location | Egypt |
| Local Service Location | Pakistan |
| Local Service Location | Malaysia |
| Local Service Location | South Africa |
| Local Service Location | Nigeria |
| Showroom Location | None |
| Distance between Tie Bars(Height)(mm) | 875 |
| Distance between Tie Bars(Width)(mm) | 925 |
| Clamping Force (kN) | 6500 kN |
| Plasticizing Capacity(g/s) | 114 |
| Mold Height(mm) | 330 - 900 mm |
| Ejector Stroke(mm) | 335 |
| Ejector Force(kN) | 150 kN |
| Theoretical Shot Volume(cm³) | 3613 cm³ |
| Injection Rate (g/s) | 825 g/s |
| Injection Weight (g) | 3288 |
| Screw diameter (mm) | 100 |
| Screw L/D Ratio | 22 |
| Distance between Tie Bars | 925*875 |
| Weight (KG) | 35000 |
| Open Stroke(mm) | 900 |
| Model Number | LS650J |
| Brand Name | Lisong |
| Power (kW) | 150 kW |
| Injection Weight | 3288 |
| Injection Rate | 825g/s |
| Opening Stroke | 900 |
| Machine weight | 35 |
| Screw diameter | 100mm |
| Ejector Stroke | 335mm |
| LANGUAGE | Language Customized |
| Machine Color | customized |
| Ejector force | 150 Kn |
| MOULD THICKNESS | 330-900MM |
Product Application
LS650J injection molding machine
10 advantages
1)Optimized toggle unit design
2)Cam-ring mechanism
3)Multistage ejector
4)More larger space of mold
5)Large-sized linear guide rail support
6)The advanced control interface
7)Closed-loop PID Temperature controller
8)Efficient injection structure
9)Precise linear guide rail
10)Servo motor and Drive

Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .

Clamping Unit
More Larger space of mold
>Suitable for more large mold.
Main Features
Cam-ring mechanism
>Simple and precise mold teickness adjusting mechanism ensure correct and constant clamping force.
>Auto-correct clamping force.


Clamping Unit
Precise linear guide rail

Injection Unit
Nano Far infrared heating ring

Injection Unit
Precise linear guide rail

Packaging | ||
Size | 9.9*2.4*2.8m | |
Weight | 35T | |
Packaging Details | The normal package is plastic bag to seal and fixed in container. | |