LISONG high speed folding fork making injection moulding machine
| Plastic Processed | PP |
| Plastic Processed | PE/PP |
| Condition | New |
| Style | Horizontal |
| Plastic Type | Thermoplastic |
| Machine Type | Hydraulic |
| Type | Tube Head Injection |
| Place of Origin | CN;ZHE |
| Automatic | YES |
| Warranty | 1 Year |
| After-sales Service Provided | Video technical support |
| After-sales Service Provided | Field installation, commissioning and training |
| After-sales Service Provided | Field maintenance and repair service |
| After-sales Service Provided | Online support |
| Key Selling Points | High Productivity |
| Applicable Industries | Manufacturing Plant |
| After Warranty Service | Video technical support |
| After Warranty Service | Online support |
| Local Service Location | Egypt |
| Local Service Location | Viet Nam |
| Local Service Location | Philippines |
| Local Service Location | Brazil |
| Local Service Location | Peru |
| Local Service Location | Saudi Arabia |
| Local Service Location | Indonesia |
| Local Service Location | Pakistan |
| Local Service Location | India |
| Local Service Location | Thailand |
| Local Service Location | Malaysia |
| Local Service Location | Australia |
| Local Service Location | Morocco |
| Local Service Location | South Korea |
| Local Service Location | Chile |
| Local Service Location | Algeria |
| Local Service Location | Sri Lanka |
| Local Service Location | Bangladesh |
| Local Service Location | South Africa |
| Local Service Location | Nigeria |
| Local Service Location | Uzbekistan |
| Local Service Location | Tajikistan |
| Showroom Location | Egypt |
| Showroom Location | Viet Nam |
| Showroom Location | Philippines |
| Showroom Location | Malaysia |
| Distance between Tie Bars(Height)(mm) | 640 |
| Distance between Tie Bars(Width)(mm) | 670 |
| Clamping Force (kN) | 3200 kN |
| Plasticizing Capacity(g/s) | 50 |
| Mold Height(mm) | 250 - 680 mm |
| Ejector Stroke(mm) | 140 |
| Ejector Force(kN) | 88 kN |
| Theoretical Shot Volume(cm³) | 452 cm³ |
| Injection Rate (mm/s) | 610 g/s |
| Injection Weight (g) | 411 |
| Screw diameter (mm) | 50 |
| Screw L/D Ratio | 22 |
| Distance between Tie Bars | 670*640 |
| Weight (KG) | 14500 |
| Open Stroke(mm) | 690 |
| Model Number | LS320/670G |
| Brand Name | LISONG |
| Certification | As required |
| Power (kW) | 156 kW |
| Plastic Processed | PS |
| Machine dimension(L*W*H) | 7.08*1.8*2.25 |
| Injection pressure | 1752bar |
| Color | Custormized |
| Ejector Stroke | 140mm |
| Ejector force | 88KN |
| Platen SIze | 1000*940mm |
| Heating power | 21.1kw |
| Min mold height | 250mm |
| Max mould height | 680mm |
| Screw Stroke | 230mm |



ITEMS | Unit | LS320/670G | |
INJECTION UNIT | Screw Diameter | mm | 50 |
Screw L/D Ratio | L/D | 22 | |
Shot Volume(Theoretical) | cm³ | 452 | |
Shot Weight | g | 411 | |
Injection Rate(with accumulator) | cm³/s | 1198 | |
InjectionPressure | bar | 1752 | |
Max Screw Stroke | mm | 230 | |
CLAMPING UNIT | Clamping Force(Theoretical) | KN | 3200 |
Open Stroke | mm | 690 | |
space Between Tie-bars | mm | 670*640 | |
Max.mould Height | mm | 680 | |
Min.mould Height | mm | 250 | |
Ejector Stroke | mm | 140 | |
Ejector Force | KN | 88 | |
Installed electrical rating | Pump | KW | 106 |
Electric screw drive | KW | 30 | |
Heating capacity of screw cylinder | KW | 19.8 | |
Capacity with electric drive | KW | 156 | |
Others | Oil Tank Capacity | ltr. | 650 |
Machine Dimensions(l*w*h) | m | 7.08*1.8*2.25 | |
Net weight(without oil) | kg | 14500 | |





Q:What is the difference between a high-speed injection molding machine and a standard standard injection molding machine?
A:The high-speed machine produces fast frequency and the working intensity is more than 3 times that of the ordinary injection molding machine. The clamping structure and the frame requirements are more stable and solid.
Q:Advantages and disadvantages of nitrogen injection in high speed machine
A:Nitrogen supercharging can effectively improve the injection speed to 600mm/s, other domestic brands of high-speed machine injection speed in 300mm/s, shorten the injection time to less than 0.22 seconds, so that the raw material in the flow of the best state of injection molding.
Q:Is the nitrogen cylinder dangerous in operation? Does nitrogen need to be replaced and maintained?
A:Nitrogen is an inert gas, which needs to be tested and supplemented once every two years or so. The cost of the gas is very low. The internal structure is nitrogen air bag and hydraulic oil circulation, whose pressure is far lower than the bearing value of the bottle.
Q:Where is the price comparison of high-speed machine performance in LISONG, and what is the advantage of other brands?
A:High injection speed, low clamping force, low energy consumption, high production efficiency, heavy quality of the whole machine, solid and reliable structure, the injection molding time of products with the same cavity number and specifications can be improved by about 0.15*0.2 seconds.
Q:How long is the service life of the machine?
A:Normal production in 5-8 years of working life, usually should pay attention to mechanical maintenance, production process and other details that can effectively increase the use of machinery life.